Index of /nagioslogserver/application/views/admin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]wizards.php 2022-06-08 11:21 0  
[TXT]users.php 2022-06-08 11:21 4.4K 
[TXT]system_status.php 2022-06-08 11:21 5.3K 
[TXT]subsystem.php 2022-06-08 11:21 9.0K 
[TXT]snapshots.php 2022-06-08 11:21 28K 
[TXT]proxy.php 2022-06-08 11:21 3.0K 
[TXT]ncpa.php 2022-06-08 11:21 8.8K 
[TXT]mail.php 2022-06-08 11:21 7.9K 
[TXT]license.php 2022-06-08 11:21 8.4K 
[TXT]leftbar.php 2022-06-08 11:21 2.5K 
[TXT]instance_status.php 2022-06-08 11:21 45K 
[TXT]indices_table.php 2022-06-08 11:21 24K 
[TXT]index_status.php 2022-06-08 11:21 3.6K 
[TXT]import_users_select.php2022-06-08 11:21 7.3K 
[TXT]import_users_final.php 2022-06-08 11:21 7.1K 
[TXT]import_users.php 2022-06-08 11:21 2.3K 
[TXT]host_lists.php 2022-06-08 11:21 8.6K 
[TXT]home.php 2022-06-08 11:21 4.9K 
[TXT]globals.php 2022-06-08 11:21 9.0K 
[TXT]edit_user.php 2022-06-08 11:21 30K 
[TXT]custom_includes.php 2022-06-08 11:21 14K 
[TXT]create_user.php 2022-06-08 11:21 27K 
[TXT]cluster.php 2022-06-08 11:21 7.3K 
[DIR]auth_servers/ 2022-06-08 11:21 -  
[TXT]audit_log.php 2022-06-08 11:21 10K 
[TXT]activate.php 2022-06-08 11:21 4.9K